MultiTeam Meet - 12/2/2003 Meet Results
Tuesday, January 06, 2004
  3 Hinton, Kevin 13 Lakewood 36.56 2:39.44 12
  4 Gilpatrick, Bayan 14 YWCA 7:43.22 3:05.67 10
  5 Hodgeman, Nicholas 14 Lakewood 2:29.86 3:38.43 8
  6 Graves, Cody 14 Lakewood 3:11.86 3:45.29 6
  7 Arnett, Ben 14 Lakewood 5:05.39 4:27.65 EXH
  8 Gustafson, Ladd 13 Lakewood 3:15.40 4:53.39 2
205
 
Name Age Team Prelims Finals Points
Finals
  1 Hall, Ashlea 17 Kenwood 2:33.15 1:04.64 18
  2 Arnett, Jessica 17 Edgewood 6:12.52 1:11.95 EXH
  3 Davis, Stacia 18 Edgewood 1:41.19 2:53.13 12
  4 Farmer, Katie 17 Edgewood 2:35.62 3:24.79 10
  5 Arnett, Jasmyne 18 Edgewood 4:19.77 4:08.06 EXH
  6 Giles, Jackie 17 Kenwood 3:03.83 4:38.71 6
  7 Campbell, Melissa 17 Edgewood 3:04.20 4:60.59 4
  8 Cohrt, Michelle 17 Edgewood 2:25.21 5:27.36 2
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Bevan, Alyson 12 Heber Springs 60.96 2:02.41
  2 Augustson, Meghan 11 North Bend 1:22.18 3:56.00 EXH
  3 Bakken, Alaina 11 North Bend 2:04.66 4:19.29
  4 Butcher, Bailey 11 Heber Springs 2:58.80 5:14.34
  5 Benson, Molly 11 Heber Springs 3:32.95 5:25.87
  6 Darras, Christina 11 Heber Springs 1:06.63 5:49.55
  7 Burress, Megan 12 Lakewood 5:07.45 6:00.40
  8 Florence, Erica 11 Heber Springs 54.45 6:13.48
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Barazoto, Jacob 11 North Bend 2:54.27 32.97
  2 Bloomfield, Andrew 11 Heber Springs 2:16.70 48.36
  3 Ferguson, Timothy 11 Heber Springs 1:20.93 3:07.80
  4 Arnett, Adam 11 North Bend 2:26.92 3:22.45 EXH
  5 Giovannini, Vincent 11 Heber Springs 2:30.46 4:04.59
  6 Gustafson, Clay 11 Heber Springs 2:54.90 4:05.43
  7 Clouse, Weston 12 Heber Springs 2:04.57 4:31.14
  8 Baldry, Joshua 11 North Bend 1:01.45 4:33.74 EXH
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Florence, Camille 13 Lakewood 4:18.59 38.08
  2 Giovannini, Domenica 13 Lakewood 2:29.18 2:03.65
  3 Duncan, Jessica 13 Lakewood 3:30.81 2:48.94
  4 Augustson, Kaitlyn 14 Lakewood 1:49.55 3:28.19 EXH
  5 Jacobs, Rachael 14 Lakewood 3:36.80 5:11.48
  6 Farmer, Kristen 13 Lakewood 2:11.19 5:34.76
  7 Ashdown, Kaitlin 14 Lakewood 18.31 6:25.94 EXH
  8 Ethington, Amy 14 YWCA 3:38.11 6:57.50
257
 
 
Page 2 of 28
WinSwim v3.10 "results.rpt"
 


View PagesFirstPreviousNextLast