MultiTeam Meet - 12/2/2003 Meet Results
Tuesday, January 06, 2004
 
Name Age Team Seed Prelims
Preliminaries
  1 Gilpatrick, Bayan 14 YWCA 3:12.58 3:24.40
  2 Graves, Cody 14 Lakewood 0.92 3:25.46
  3 Davis, David 14 Lakewood 1:59.92 3:42.78
  4 Hinton, Kevin 13 Lakewood 4:36.91 3:43.29
  5 Hodgeman, Nicholas 14 Lakewood 2:14.51 3:59.64
  6 Arnett, Ben 14 Lakewood 1:17.91 4:55.09 EXH
  7 Baldry, Adam 13 Lakewood 3:05.63 6:49.45
  8 Gustafson, Ladd 13 Lakewood 44.03 7:44.74
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Giles, Jackie 17 Kenwood 1:07.74 51.24
  2 Davis, Stacia 18 Edgewood 6:18.52 59.81
  3 Farmer, Katie 17 Edgewood 3:49.77 3:12.47
  4 Hall, Ashlea 17 Kenwood 2:02.20 3:28.45
  5 Cohrt, Michelle 17 Edgewood 3:55.67 4:22.40
  6 Arnett, Jessica 17 Edgewood 3:09.87 4:51.69 EXH
  7 Arnett, Jasmyne 18 Edgewood 4:45.50 6:14.09 EXH
  8 Campbell, Melissa 17 Edgewood 5:13.73 6:18.94
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Florence, Erica 11 Heber Springs 5:48.95 37.43
  2 Bakken, Alaina 11 North Bend 2:38.67 2:02.00
  3 Butcher, Bailey 11 Heber Springs 4:01.61 2:12.61
  4 Burress, Megan 12 Lakewood 1.07 2:27.17
  5 Bevan, Alyson 12 Heber Springs 1:57.69 2:41.09
  6 Augustson, Meghan 11 North Bend 2:52.48 3:32.23 EXH
  7 Benson, Molly 11 Heber Springs 6:21.09 3:42.82
  8 Darras, Christina 11 Heber Springs 5:08.75 6:30.94
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Ferguson, Timothy 11 Heber Springs 5:13.62 47.64
  2 Baldry, Joshua 11 North Bend 3:13.77 2:22.85 EXH
  3 Arnett, Adam 11 North Bend 4:06.94 3:30.35 EXH
  4 Giovannini, Vincent 11 Heber Springs 4:21.77 3:31.04
  5 Bloomfield, Andrew 11 Heber Springs 3:22.11 3:33.83
  6 Barazoto, Jacob 11 North Bend 2:48.59 4:31.29
  7 Clouse, Weston 12 Heber Springs 7:45.85 6:35.26
  8 Gustafson, Clay 11 Heber Springs 4:53.90 6:51.66
257
 
Name Age Team Seed Prelims
Preliminaries
  1 Farmer, Kristen 13 Lakewood 1:19.15 21.60
  2 Florence, Camille 13 Lakewood 4:52.71 2:19.67
  3 Ashdown, Kaitlin 14 Lakewood 3:54.11 3:41.38 EXH
 
 
Page 3 of 28
WinSwim v3.10 "results.rpt"
 


View PagesFirstPreviousNextLast